
Property Attributes
- MLS#11066713
- TypeSingle Family
- CountyMC HENRY
- CityHarvard
- AreaChemung - Harvard - Lawrence
- Zip60033
- StyleLog
- Year Built2002
- Taxes$ 11537
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage5500
- Lot Size5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Built out of 4 decades of dreams, this log home is sitting on 5 acres at the back end of the property that was designed to take advantage of the beauty of the serene views on the grounds that surround it. Open main living area with cathedral ceilings and hardwood floors. The kitchen gives you that country kitchen feeling but with high end stainless steel Sub Zero and Viking appliances. Main level master suite with grand bath. Oversized whirlpool soaking tub and separate shower. Walk up to the lofted second level office. There is an upper level bedroom and a space with plumbing roughed in to add a third full bath. The walkout lower level is another great space to gather with it's family room. Additionally, the lower level has 2 bedrooms and a full bath. This home is a treasure ready for its new owners.
High School |
---|
Harvard High School |
Price History | |
---|---|
4/26/2021 | Listed $1,150,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood, Range Hood |
---|---|
Architectural Style | Log |
Association Fee Includes | None |
Basement | Full |
City | Harvard |
Cooling | Central Air |
County | Mc Henry |
Days on Market | 129 |
Directions | US 14 West to Paulson |
Electric | Circuit Breakers |
Elementary School District | 50 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Harvard High School |
High School District | 50 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s), Bookcases, Granite Counters, Separate Dining Room |
MLS Area | Chemung / Harvard / Lawrence |
Middle/Junior School District | 50 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Status | Active |
Street Name | Paulson |
Tax Annual Amount | 11537.02 |
Tax Year | 2019 |
Total Rooms | 10 |
Township | Hartland |
Year Built | 2002 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink, Full Body Spray Shower, Double Shower |
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit, Sink |
Living Area | 5500 |
Livingareasource | Landlord/Tenant/Seller |
Room Type | Deck, Foyer, Office, Recreation Room, Storage, Utility Room-Lower Level, Walk In Closet |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Log |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 1080.5 X 527.6 X 36.7 X 348.3 X 858 X 413.5 X308 X 773.5 X 177.6 |
Lot Features | Nature Preserve Adjacent, Wetlands adjacent, Horses Allowed, Irregular Lot |
Lot Size Acres | 5 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool