
Property Attributes
- MLS#11407883
- TypeSingle Family
- CountyLEE
- CityDixon
- AreaDixon - Nelson
- Zip61021
- Style
- Year Built1948
- Taxes$ 1429
- Price$ 53,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
Listing Provided Courtesy Of:
Heartland Realty 11 LLC
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great potential- 2 bedroom in a quiet neighborhood. New sewer line last year. Private backyard.
Price History | |
---|---|
5/18/2022 | Listed $53,500 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator |
Association Fee Includes | None |
Basement | Partial |
City | Dixon |
Cooling | None |
County | Lee |
Days on Market | 7 |
Directions | West on 7th Street, Left on Jackson, located on the right. |
Electric | Circuit Breakers |
Elementary School District | 170 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 170 |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Dixon / Nelson |
Middle/Junior School District | 170 |
New Construction | No |
Other Structures | Outbuilding |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Jackson |
Tax Annual Amount | 1429.6 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Dixon |
Year Built | 1948 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Separate Shower, No Tub |
Bedrooms Possible | 2 |
Full Baths | 1 |
Laundry Features | Gas Dryer Hookup |
Living Area | 782 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block |
Lot Dimensions | 50X102 |
Parking Features | Off Street |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool